Current Year Limits
Each year the IRS posts changes it makes to the limitations it imposes on Qualified Pension Plans. Below is a summary of these limitations for 2010:
| 2010 Contribution Limits | ||||
| 401(k) Only | 401(k) with Profit Sharing | Cash Balance | ||
Age 50 or Older: | $22,000 | $54,500 | Call Lang, Lang to Discuss | |
| Under 50 Years Old: | $16,500 | $49,000 | Call Lang, Lang to Discuss | |
| 2010 Retirement Plan Limits | ||||
| 2010 | 2009 | 2008 | ||
| Defined Benefit Limit1 | $195,000 | $195,000 | $185,000 | |
| Defined Contribution Limit1 | $49,000 | $49,000 | $46,000 | |
| Elective Deferral Limit:3 | $16,500 | $16,500 | $15,500 | |
| Catch-Up Limit:3 | $5,500 | $5,500 | $5,000 | |
| Maximum Compensation:2 | $245,000 | $245,000 | $230,000 | |
| Highly Compensated Employee:4 | $110,000 | $110,000 | $105,000 | |
| Top Heavy Key EE Definition4 | $160,000 | $160,000 | $150,000 | |
| Social Security Taxable Wage Base:3 | $106,800 | $106,800 | $102,000 | |
1 Based on the year in which the Limitation Year ends.
2 Based on the year in which the Plan Year begins.
3 Applies to the calendar year.
4 Based on the year in which the preceding plan year begins.
















