Current Year Limits
Each year the IRS posts changes it makes to the limitations it imposes on Qualified Pension Plans. Below is a summary of these limitations for 2011:
| 2013 Contribution Limits | ||||
| 401(k) Only | 401(k) with Profit Sharing | Cash Balance | ||
Age 50 or Older: | $23,000 | $56,500 | Call Lang, Lang to Discuss | |
| Under 50 Years Old: | $17,500 | $51,000 | Call Lang, Lang to Discuss | |
| 2013 Retirement Plan Limits | ||||
| 2013 | 2012 | 2011 | ||
| Defined Benefit Limit1 | $205,000 | $200,000 | $195,000 | |
| Defined Contribution Limit1 | $51,000 | $50,000 | $49,000 | |
| Elective Deferral Limit:3 | $17,500 | $17,000 | $16,500 | |
| Catch-Up Limit:3 | $5,500 | $5,500 | $5,500 | |
| Maximum Compensation:2 | $255,000 | $250,000 | $245,000 | |
| Highly Compensated Employee:4 | $115,000 | $115,000 | $110,000 | |
| Top Heavy Key EE Definition4 | $165,000 | $165,000 | $160,000 | |
| Social Security Taxable Wage Base:3 | $113,700 | $110,100 | $106,800 | |
1 Based on the year in which the Limitation Year ends.
2 Based on the year in which the Plan Year begins.
3 Applies to the calendar year.
4 Based on the year in which the preceding plan year begins.
















